Unparalleled Results
| Case Name | Case Description | Award |
| Tinnin v. Western States Propane Product Liability | (Burns, Wrongful Death) | $52 Million Jury Verdict |
| Verderber v. Hilton Hotels Class Action/Negligence | (Virus Outbreak) | $25.2 Million Jury Verdict |
| Failure to Recognize Fetal Distress (Cerebral Palsy, Quadriplegia, Brain Damage) | $23.2 Million Jury Verdict | |
| Snow v. Lenscrafters Class Action | Consumer Protection | $20 Million Settlement |
| Auto Accident (Fracture, Brain Damage) | $17 Million Verdict | |
| Product Liability/ Negligence (Traumatic Brain Damage) | $17 Million Jury Verdict | |
| Cyclist v. Forest Products Distributor | Big Rig Negligence (Catastrophic Injuries) | $15 Million Settlement |
| Pedestrian Accident (Brain Injury) | $12.2 Million Jury Verdict | |
| Dangerous Condition (Brain Injury) | $12,150,000 Jury Verdict | |
| Defective Industrial Aerial Lift (Wrongful Death) | $10 Million Settlement | |
| Estate of H v. United Rentals | Industrial Machine Failure (Wrongful Death) | $10 Million Settlement |
| Defective Roadway (Broken Neck/Paralysis) | $9.5 Million Settlement | |
| Gunn v. Seeno | Toxic Contamination (Dust Inhalation) | $9.5 Million Jury Verdict |
| Dahl v. Stone, M.D. | Medical Malpractice (Paraplegia) | $9,420,840 Jury Verdict |
| Twins v. Fertility Center | Negligence (Cystic Fibrosis) | $9 Million Settlement |
| Automobile Accident (Traumatic Brain Injury) | $8.875 Million Jury Verdict | |
| Siblings v. Religious Institution | Sexual Abuse (Post-Traumatic Stress) | $8 Million Settlement |
| Talwar v. Federal Express | $7.75 Million | |
| Utility Pole Explosion (Burn Injury) | $7 Million Settlement | |
| Heirs v. Hertz | Automobile Collision (Wrongful Death) | $6.5 Million Settlement |
| Minor v. Valley HMO | Negligent Neurosurgery (Quadriplegia) | $6.25 Settlement |
| Laborer v. Realty Management Associates | Construction Accident (Traumatic Brain Injury) | $6 Million Settlement |
| Automobile Product Liability (Wrongful Death) | $5.769 Million Jury Verdict | |
| Infant v. Regional Medical Center | Birth Injury (Brain Damage) | $5.762 Million Settlement |
| Family of N. v. Motor Home Manufacturer | Product Defect (Wrongful Death) | $5.5 Million Settlement |
| Physician v. Hospital | Failure to Diagnosis Abscess (Paraplegia) | $5.5 Million Settlement |
| Lin v. HMO | Medical Malpractice (Birth Injury) | $5,380,775 Settlement |
| Mismatched Car and Trailer (Wrongful Death) | $5.25 Million Settlement | |
| Dangerous Surgical Device (Sepsis, Coma) | $5.125 Million Settlement | |
| Anesthetic Error (Wrongful Death) | $5 Million Settlement | |
| Failure to Recognize Fetal Distress (Hypoxic Ischemic Encephalopathy) | $5 Million Settlement | |
| Ramirez v. Anonymous Health Plan | Medical Malpractice (Cerebral Palsy) | $5 Million Settlement |
| Laborer v. Wine Center | Auto Accident (Brain Injury) | $4.75 Million Settlement |
| Driver v. Driver | Vehicle Negligence (Traumatic Brain Injury) | $4.6 Million Settlement |
| Defective Industrial Metal Forming Machine (Brain Injury) | $4.5 Million Settlement | |
| Passenger v. Elevator Service Co. | Defective Elevator (Catastrophic Injury) | $4.5 Million Settlement |
| Dangerous Highway (Traumatic Brain Injury) | $4.5 Million Settlement | |
| Student v. Central Unified School District | Inadequate School Supervision (Paralysis) | $4.5 Million Settlement |
| Toddler v. Hospital | Pediatric Malpractice (Neurologic Injury) | $4.45 Million Settlement |
| Anderson v. Ford Motor Co. | Automobile Product Liability (Disfiguring Burns) | $4.2 Million Settlement |
| Medical Malpractice (Cerebral Palsy) | $4.1 Million Arbitration Award | |
| McGarva v. Hyster | Construction Accident (Leg Amputation) | $4.25 Million Arbitration Award |
| Car Accident (Brain Injury) | $4.05 Million Settlement | |
| Mihai v. Japanese Manufacturer | Product Liability (Brain Damage) | $4.025 Million Settlement |
| Child v. Cardiologist | Failure to Diagnose Cardiomyopathy (Brain Damage) | $4 Million Settlement |
| Montano v. Wente Bros. | $4 Million Settlement | |
| Pedestrian v. Silicon Valley Corporation Automobile | Accident (Traumatic Brain Injury) | $4 Million Settlement |
| Villanueva v. USA | Government Liability (Paralysis) | $4 Million Settlement |
| On Campus Sexual Assault (Emotional Trauma) | $3.9 Million Settlement | |
| Product Liability/Design Defect (Internal Injuries) | $3,759,524 Jury Verdict | |
| Homemaker v. Stroke Center | Delayed Diagnosis (Stroke) | $3.75 Million Settlement |
| Child v. HMO | Pediatric Malpractice (Brain Damage) | $3.5 Million Settlement |
| Residential Renter v. Alameda Landlord | Building Owner Negligence (Catastrophic Fractures) | $3.5 Million Settlement |
| Jastrab v. Ling | Medical Malpractice (Orthopedic Injury) | $3,412,000 Jury Verdict |
| Family v. Airline | Aviation Crash (Wrongful Death) | $3.3 Million Settlement |
| Pedestrian v. CCSF | Muni Railway Negligence (Brain Injury) | $3.25 Million Settlement |
| Developer v. Hospital Corporation | Cardiac Malpractice (Wrongful Death) | $3.25 Million Settlement |
| Parents v. Sonoma County Group | Obstetrical Negligence (Cerebral Palsy) | $3.25 Million Settlement |
| Scannel v. Bell Helicopter | Helicopter Crash (Wrongful Death) | $3.2 Million Settlement |
| Failure to Diagnose (Brain Damage) | $3.2 Million Settlement | |
| Patient v. Hospital | Medical Malpractice (Bilateral Leg Amputation) | $3.1 Million Settlement |
| Richard M. v. Domestic Automaker | Defective Seat Belt Design (Paraplegia) | $3.1 Million Settlement |
| Ethier v. Poindexter | Medical Negligence (Death of Child) | $3.036 Million Jury Verdict |
| Failure to Diagnose Skull Fracture (Wrongful Death) | $3.035 Million Jury Verdict | |
| Negligence (Limb Amputation) | $3.049 Million Settlement | |
| Baby Anthony v. Pediatrician | Hospital Negligence (Brain Damage to Infant) | $3 Million Settlement |
| Perez v. CCSF Muni Railway | Negligence (Limb Amputation) | $3 Million Settlement |
| Failure to Diagnose Skull Fracture (Wrongful Death) | $3 Million Jury Verdict | |
| Defective Plane Component (Wrongful Death) | $3 Million Settlement | |
| Vehicle Collision/Highway Defects (Wrongful Death) | $3 Million Settlement | |
| Senior v. Salinas Monterey Transit | Bus Driver Negligence (Brain Injury) | $3 Million Settlement |
| Thornburgh v. City of Auburn | Dangerous Condition of Property (Amputation) | $3 Million Settlement |
| SUV Rollover/Defective Design (Head Injuries) | $2.9 Million Settlement | |
| Patient v. Community Hospital | Medical Malpractice (Brain Damage) | $2.9 Million Settlement |
| Papillon v. State of California | Dangerous Highway (Traumatic Brain Injury) | $2.835 Million Settlement |
| Negligent Spine Surgery (Brain Damage) | $2.8 Million Settlement | |
| Negligence and Defective Highway Design (Wrongful Death) | $2.75 Million Settlement | |
| Improper Supervision (Paralysis) | $2.75 Million Settlement | |
| Boating Accident (Neurological Damage) | $2.5 Million Settlement | |
| Defective Drug (Liver Failure) | $2.5 Million Settlement | |
| Defective Hot Tub (Wrongful Death) | $2.5 Million Settlement | |
| Passenger v. National Airport Shuttle | Vehicular Negligence (Wrongful Death) | $2.5 Million Settlement |
| Medical Negligence (Blindness, Brain Injury) | $2.25 Million Settlement | |
| Drowning (Wrongful Death of Child) | $ 2.25 Million Settlement | |
| Truck Accident (Wrongful Death) | $2 Million Settlement | |
| Light Rail (Amputation) | $2 Million Settlement | |
| Streetcar Accident | $2 Million Settlement | |
| Seat Belt Defect | $2 Million Settlement | |
| Commercial Air Crash (Wrongful Death) | $2 Million Settlement | |
| Construction Site Fall (Wrongful Death) | $2 Million Settlement |
See more verdicts and settlements by category:











